Skip to product information
Warranty
All products sold by us carry official manufacturers warranty.
Security
Your payment is processed securely; we don’t save card details.
Delivery
In general 4–10 days shipping. In some cases, there might be a slight delay.
| Native Resolution | WUXGA (1920 × 1200) |
| Brightness | 5000 ANSI Lumens |
| Light Source Type | Laser Phosphor (Up to 20,000 Hours) |
| Display Technology | DLP (0.48″ DMD) |
| Contrast Ratio | 3,000,000:1 (Dynamic) |
| Aspect Ratio | 16:10 (Supports 16:9 Content) |
| Projection Size Range | 30″ – 300″ |
| Throw Ratio | 1.36 – 2.18 : 1 |
| Lens & Zoom | Manual Focus, 1.6× Optical Zoom |
| Keystone & Lens Shift | Vertical ±30°, Horizontal ±30°; Lens Shift: V ±60%, H ±23% |
| Built-in Audio | 20W Stereo Speakers |
| Connectivity & Control | HDMI ×2, VGA In/Out, USB-A, LAN (RJ45), RS-232, 12V Trigger |
| Noise Level | 37 dB (Normal), 30 dB (Eco) |
| Dimensions & Weight | 416 × 166 × 351 mm; 6.3 kg |
Reviews
You may also like
Can't Find what your looking for ?
Let our members help you find the best suitable product for your needs.
Why shop with Audioster ?
Nationwide shipping
We deliver across India with secure, damage-proof packaging to ensure your products arrive safely, every time.
Secure payment
Your transactions are fully protected through encrypted, trusted payment gateways, including Razorpay.
100% Genuine Warranty
Every product sold on Audioster comes with an official manufacturer warranty for complete peace of mind.
Dedicated Customer Support