Skip to product information
Warranty
All products sold by us carry official manufacturers warranty.
Security
Your payment is processed securely; we don’t save card details.
Delivery
In general 4–10 days shipping. In some cases, there might be a slight delay.
| Display Technology | DLP™ | |
| Resolution | UHD (3840 × 2160) | |
| Brightness | 3,000 lumens | |
| Contrast Ratio | 2,500,000:1 | |
| Native Aspect Ratio | 16:9 | |
| Compatible Aspect Ratio | 4:3 | |
| Keystone Correction (Horizontal) | ±30° | |
| Keystone Correction (Vertical) | ±30° | |
| Auto Vertical Keystone | Yes | |
| Displayable Colours | 1,073.4 million | |
| Horizontal Scan Rate | 15.375 ~ 91.146 kHz | |
| Vertical Scan Rate | 50 ~ 120 Hz | |
| Uniformity | 80% | |
| Screen Size | 0.87 m ~ 7.68 m (34.1" ~ 302.4") diagonal |
| Light Source Type | Laser | |
| Laser Life | 30,000 hours |
| Throw Ratio | 1.21:1 ~ 1.59:1 | |
| Projection Distance | 1.2 m – 8.1 m | |
| Zoom | 1.3× (Manual) | |
| Focal Length | 12.81 mm ~ 16.74 mm | |
| Lens Shift (Vertical) | +10% | |
| Native Offset | 105% | |
| Lens Shift | Yes |
| Inputs | 2 × HDMI 2.0 3 × USB-A 1 × HDMI 2.0 (eARC) |
|
| Outputs | 1 × 3.5 mm audio 1 × S/PDIF |
|
| Control | RS232, RJ45, 12V trigger, 3D sync | |
| Wireless Technology | IEEE 802.11 a/b/g/n/ac | |
| Wireless Security | WEP, TKIP, AES, WPA, WPA2 | |
| Wireless Antenna | Omnidirectional | |
| Wireless Frequency | 2.4 GHz, 5 GHz |
| Noise Level (Typical) | 27 dB | |
| Noise Level (Max) | 29 dB | |
| PC Compatibility | UHD, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac | |
| 2D Compatibility | NTSC, PAL, SECAM, 480i/p, 576i/p, 720p, 1080i/p | |
| 3D Compatibility | SBS 1080i/720p Frame-pack 1080p24, 720p50/60 Over-Under 1080p24, 720p50/60 |
|
| Full 3D Support | Yes | |
| Security | Security bar, Kensington lock, password protection | |
| OSD Languages | English, French, German, Italian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese, Vietnamese | |
| 24/7 Operation | Yes | |
| Operating Conditions | 0°C–40°C, altitude ≤3000 m, humidity ≤85% | |
| Remote Control | Backlit home remote | |
| Heat Dissipation | 785 BTU/hr | |
| Speakers | 2 × 10W | |
| Included Accessories | AC power cord, remote (CR2025), quick-start manual, USB wireless adapter | |
| Input Lag | 4.00 ms |
| Power Supply | 100–240V, 50–60 Hz | |
| Standby Power | <0.5 W | |
| Power Consumption (Min) | 175 W | |
| Power Consumption (Max) | 230 W |
| Dimensions (W × D × H) | 337 × 265 × 119.3 mm | |
| Net Weight | 4.8 kg | |
| Gross Weight | 6.5 kg |
Reviews
You may also like
Can't Find what your looking for ?
Let our members help you find the best suitable product for your needs.
Why shop with Audioster ?
Nationwide shipping
We deliver across India with secure, damage-proof packaging to ensure your products arrive safely, every time.
Secure payment
Your transactions are fully protected through encrypted, trusted payment gateways, including Razorpay.
100% Genuine Warranty
Every product sold on Audioster comes with an official manufacturer warranty for complete peace of mind.
Dedicated Customer Support